Pea pufferfish or dwarf pufferfish, as commonly called, is a freshwater species indigenous to the southwestern parts of India. One of the unique characteristics of this fish is the ability to choose its sex upon maturity. The IUCN Red List enlisted it as “Vulnerable,” primarily because of their habitat loss in the wild. Yet, their popularity as an aquarium fish has increased over the years. Its miniature size makes it one among the world’s smallest pufferfish.
Scientific Name | Carinotetraodon travancoricus |
Other Names | Pygmy pufferfish, dwarf pufferfish, Malabar pufferfish, Indian dwarf pea puffer |
Origin | Southern Karnataka, and Kerala along the Western Ghats region |
Type | Freshwater fish |
Conservation Status | Vulnerable (by the IUCN) |
Behavioral Characteristics | Social, intelligent and curious of their surroundings like most other puffers, but territorial, especially male-male aggression visible among them |
School Size | 5 – 6 (in the ratio of 2 females: 1 male) |
Physical Traits | Pointed mouth, and roundish body, tapering into a thinner structure towards the posterior part of their anal and dorsal fins |
Scales | They lack gill covers and scales |
Colors | Yellow body with patches of black or dark green on the side and dorsal part |
Size (How big do they get) | Small; 1.4 inches (3.5 cm) |
Growth Rate | Fast, reaching 3/4th – 1 inch in a year |
Lifespan | 3 – 4 years |
Sexual Dimorphism | Present; Males: Small, with wrinkles at the back of their eyes and a more prominent yellow coloration; Females: Bigger and rounder than the males, without wrinkles and a less pronounced yellow body |
Probable Diseases | Ich, and bacterial as well as fungal infections since they lack scales |
Approximate Price (How much is it for) | $ 4 – 15 |
Care Level | Intermediate |
Tank Size | 5 – 10 gallons (19 – 37.8 liters) |
Water Parameters
pH Level | 6.5 – 8.5 |
Temperature | 77° to 82.4°F (25 to 28°C) |
Hardness | 4 – 10 dGH |
Aquarium Water Flow | Slow |
Tank Ambience
Lighting | Moderate |
Substrate Type | Sand, fine gravel, sufficient plants since they dwell in areas of increased vegetation in the wild, logs, and driftwood |
Tank Mates | Compatible with: Small and fast swimming fish such as the ember tetra, glowlight tetra, neon tetra, mosquito rasbora, zebra danio, harlequin rasbora, filament barb, leopard danio, kuhli loach, and Siamese algae eater Incompatible with: Big, aggressive fish, as well as crustaceans like shrimps and snails, since the pea puffer considers them its food and is likely to kill them particularly the snails |
Suitable Position in the Tank | Bottom |
Feeding
Diet | Live or frozen food like brine shrimp, and blood worms, different snail species such as bladder snails, Malaysian trumpet snails, and ramshorn snails |
Frequency | 2-3 times a day |
Though rare, puffing up is a part of their defense mechanism that they acquire by ingesting water and increasing their size to warn predators in staying away from them.