Butterfly koi is a variety of ornamental fish developed during the middle half of the 20th century by Japanese breeders to increase the traditional koi’s hardiness. The other fish involved in the butterfly koi’s creation is the longfin river carp, also responsible for its elongated finnage. Wyatt LeFever, a famous koi breeder’s son, pointed out this species’ closeness to butterflies, also giving them their name. Besides Japan, where the butterfly koi originated, their popularity has also spread to North America, where they are nicknamed American Koi.
Other Names | Dragon koi, dragon carp, longfin koi |
Origin | Japan |
Type | Freshwater fish |
Conservation Status | Not recorded |
Behavioral Characteristics | Peaceful, friendly, adjustable |
School Size | 3 – 4 |
Physical Traits (What do they look like) | Slender body, hardy built, long, flowing finnage (that gets more attractive with the fish’ age), long barbells (forming elaborate designs as they increase in length), and large pompom-like growth around their nostrils |
Colors | White, orange, cream, yellow, red, black, and blue |
Size (How big do they get) | Big; 92 – 102 cm (36 – 40 inches) |
Lifespan | 25 – 35 years |
Sexual Dimorphism | Present; Males are slender, while females appear rounded especially when they carry eggs in their abdomen. The male butterfly kois also have pointed and solid-colored pectoral fins than their female counterparts |
Probable Diseases | Fin rot, cloudy eye |
Approximate Price | $ 25 onwards |
Care Level | Intermediate |
Tank Size | 30 gallons (113.5 liters) for juveniles; 50 gallons (189.2 liters) for adults (per fish) |
Water Parameters
pH Level | 6.8 – 7 |
Temperature | 36-90° F |
Hardness | 9 – 18 dGH |
Aquarium Water Flow | Moderate |
Tank Ambience
Lighting | Moderate |
Substrate Type | Fine gravel, rocks, hardy plants |
Tank Mates | Compatible with: Goldfish, common pleco, tiger barb, golden orfe, and common barbel Incompatible with: Fin nipping species, particularly those of the tetra family like the emperor tetra, serpae tetra, and neon tetra |
Suitable Position in the Tank | Top or middle |
Feeding
Diet | Flakes, pellets, live of frozen foods like daphnia and bloodworms |
Frequency | 2 -3 times a day |
The different butterfly koi fish species include asagi, bekko, doitsu, ginrin, karasu, kohaku, platinum ogon, yamabuki ogon, matsuba, showa, sanke, shusui, tancho, and onke.
The main difference between the standard koi and butterfly koi are there fins. While the regular koi has moderately sized fins, the butterfly koi has exceptionally long, flowing fins.
The butterfly koi are on the expensive side than the standard koi since they are a product of selective breeding and also a little pricey to keep.