Zebra Pleco, a catfish species indigenous to Brazil, was primarily described by Nijssen and Isbrucker in 1991. The black and white striped pattern on its body similar to that of the zebra earns the fish its name. Because of its high demand as an aquarium fish, it was exported in large numbers from its country of origin. However, at present, the Brazilian government has placed a ban on its exportation as it is on the verge of extinction in the wild.
Scientific Name | Hypancistrus zebra |
Other Names | Imperial pleco; L046, and L098 (as per the L numbering classification pattern of catfish) |
Origin | Brazil, in the Xingu River’s Big Bend region |
Type | Freshwater fish |
Conservation Status | Not recorded (by the IUCN), but the IBAMA (Brazilian Institute of Environment and Renewable Natural Resources) put it in their endangered species list in 2004 |
Behavioral Characteristics | Peaceful and cooperative, but can show aggression towards same-sex zebra plecos |
School Size | 4 – 5 |
Physical Traits | Small, elongated body; flat stomach; uniquely striped pattern; long snout; high-set, big eyes; long and slightly bent upper teeth; deeply forked lower teeth; V-shaped tail; seven soft rays and a single coarse on the dorsal fin; four soft rays and a single coarse on the anal fin |
Colors | Black and white stripes running throughout its body |
Size (How big do they get) | Small; 3.5 inches (8.89 cm) long |
Weight | 0.008 pound (4 grams) |
Lifespan | Approximately 10 years |
Sexual Dimorphism | Present: Males have longer interopercular spines and a bigger head than the females |
Probable Diseases | Bacterial and fungal infections |
Approximate Price (How much is it for) | $150 – 300 (quite expensive due to its rare availability) |
Care Level | Expert |
Tank Size | 30 gallons (113.5 liters) for a single fish; 50 – 60 gallons (189.2 – 227.1 liters) for pairs |
Water Parameters
pH Level | 6 – 7.5 |
Temperature | 75 – 86°F (24 – 30°C) |
Hardness | 5 – 15 dGH |
Aquarium Water Flow | High |
Tank Ambience
Lighting | Subdued |
Substrate Type | Small, smooth pebbles and gravels, cobbles, as well as boulders for forming crevices and caves |
Tank Mates | Compatible with: Characins, guppies, red cherry shrimp, betta, and other zebra plecos (of the opposite sex) Incompatible with: Discus, corydoras, and same-sex zebra plecos |
Suitable Position in the Tank | Bottom |
Feeding
Diet | High protein diet comprising invertebrates like chironomid-larva, bloodworm (fresh, live, and frozen), lobster eggs, prawn, brine shrimp, tetra prima, algae wafers (though not algae eaters), and sinking pellets |
Frequency | 2 – 3 times a day |
The false zebra pleco, also known as the Colombian Zebra Pleco with the L-numbering, L129, is a different species, having a black or dark brown striped pattern on their body.
The zebra pleco is expensive since it is rare to find, particularly due to the ban placed on its export, as mentioned above.